|
||
| Charlotte County Manasota Key | ||
| Sarasota County Manasota Key | ||
| Englewood |
| Address / Description | Bdm/ Bath |
Summer/Fall (5/1-11/30/07) | Winter (12/1-4/30/08) | |||
| Weekly | Monthly | Weekly | Monthly | |||
| 105 Sabal Court - A delightful 2 bedroom 2 bath home on South Beach. Built at ground level and updated throughout, there is a whirlpool bath on the patio. The rooms are bright and cheery and it is well equipped. The beach is just a few minutes walk across the road. | 2/2 | $695 | $2,084 | $845 | $2,536 | |
| 1103 Shoreview- This is an adorable apartment with partial views of the Gulf. This home features 2 bedroom 1 baths and 2 large decks. | 2/2 | $600 | $1,800 | $835 | $2,500 | |
| 1135A Shoreview Drive (Up)- Gulf View, Short Walk to Beach, TV, Telephone, No Smoking | 2/1 | $588 | $1,754 | $790 | $2.370 | |
| 1135B Shoreview Drive (Up)- Short Walk to Beach, TV, Telephone, No Smoking | 1/1 | $533 | $1,599 | $662 | $1,985 | |
| 1135C Shoreview Drive (Up)- Short Walk to Beach, TV, Telephone, No Smoking | eff | $368 | $1,103 | $515 | $1,544 | |
| 115 Meredith Lane Recently renovated home within walking distance to the beach. This home is a comfortable 2 bedrooms 2 bath with a dock. | 2/2 | $667 | $2,000 | $960 | $2,875 | |
| 1260 Shoreview Unit A Enjoy gorgeous Gulf front views from this 2 unit duplex. Each side features 3 bedrooms 3 baths. | 3/3 | $1,275 | $3,800 | n/a | n/a | |
| 1260 Shoreview Unit B Enjoy gorgeous Gulf front views from this 2 unit duplex. Each side features 3 bedrooms 3 baths. | 3/3 | $1,150 | $3,400 | n/a | n/a | |
| 1270A Gulf Blvd. - Short Walk to Beach, Telephone, TV, Pets OK, Non Smoking | 2/1 | $595 | $1,785 | $785 | $2,355 | |
| 1270B Gulf Blvd. - Short Walk to Beach, Telephone, TV, Pets OK, Non Smoking | 2/1 | $595 | $1.785 | $785 | $2,35543 | |
| 1280 Holiday Drive - Short Walk to Beach - Pool, Telephone, TV | 2/2 | $730 | $2,188 | $1,029 | $3,087 | |
| 1280 Shoreview - Up This 2 unit home is directly on the gulf. The upstairs unit is a 1 bedroom 1 bath with a beautiful view of the gulf. | 1/1 | $770 | $2,310 | $1,250 | 3,450 | |
| 1280 Shoreview - Down This 2 unit home is directly on the gulf. . The downstairs unit is a 2 bedroom 1 bath with great views of the gulf. | 2/2 | $975 | $2,935 | 1,300 | 3,900 | |
| 1290 Holiday Drive - This is a 2 bedroom 1 & 1/2 bath home with a great room kitchen / living room. Recently renovated throughout, it is bright and cheery. 1 block to the beach or bay. South beach area. No smoking please. | 2/1+ | $525 | $1,874 | $845 | $2,536 | |
| 130 Meredith Dr. This is a cute 3 bedroom, 2 bath Key West style home on a quiet street close to the beach. Park your car and your boat under the house along with your fishing gear. Brand new, comfortably furnished. Sit on the lovely lanai and have dinner after a day across the street at the beach. | 3/2 | $662 2 Week minimum |
$1,985 | $919 2 Week minimum |
$2,756 | |
| 1335 Holiday Drive - This comfortable, ground level, rambling Florida home overlooks the center boat basin on south Manasota Key. It has a large master bedroom, screened porch, washer & dryer, and carport. Just a short walk to the beach. | 3/2 | $877 | $2,258 | $962 | $2,940 | |
| 1355 Holiday Drive - Waterfront, Docking, Short Walk to Beach, TV, Telephone | 2/1 | $533 | $1,599 | $698 | $2,095 | |
| 155 Mockingbird - Enjoy views of Lemon Bay from this 3 bedroom 2 bath home. This home offers a deep-water dock on a quiet street. The beach is just a short walk away. | 3/2 | $910 | $2,730 | $1,399 | $4,200 | |
| 155 Stanford Drive House - Seawalled Bayfront, Deep Water Docking, Short Walk to Beach, Telephone, TV | 3/2 | $882 | $2,646 | $1,323 | $3,969 | |
| 155 Stanford Drive West - 2 Bedrooms and 1 Bath - Seawalled Bayfront - Deep Water Docking - Short Walk to Beach - South Beach Area | 2/1 | $478 | $1,433 | $662 | $1,985 | |
| 160 Wilhelm Drive - Short Walk to Beach, Telephone, TV | 2/1 | $525 | $1,323 | $680 | $2,040 | |
| 20 A & B Sand Dollar Lane Wake up to the sounds of the surf in one of these 2 bedroom, 1 bath beach apartments. Bright & clean with fully equipped kitchens, all new appliances including washers, dryers and dishwashers. Comfortably furnished. Fantastic views of the Gulf from the screened lanai make this the ideal place for your beach vacation. | 2/1 | n/a | n/a | A - $956 B - $992 |
A - $2,867 B - $2,977 |
|
| 200 Friendship Lane This spacious, elegant 3 bedroom 3 bath bayfront home is the perfect place for your winter vacation. Enjoy breathtaking views of Lemon Bay from your private dock or from upper and lower screened lanais. There is also an elevator to enhance your enjoyment of this impressive 3-story home. Conveniently located in the South Beach area of Manasota Key close to restaurants, shopping and the beautiful white sand Englewood beaches. | 3/3 | $1,286 2 Week minimum |
$3,859 | $1,838 2 Week minimum |
$5,512 | |
| 200 Mockingbird - This is a nice 3 bedroom 3 bath home on a deep-water canal that leads to Lemon Bay. This house has a large kitchen with a breakfast nook, swimming pool and a boat dock. Close to shopping, restaurants, and a few blocks from the beach. | 3/3 | $919 | $2,756 | $1,470 | $4,410 | |
| 2655 N. Beach Road - This is a 3 bedroom 2 bath Bay front home with lots of room. This home features a large yard, dock, and pool. SW SM WM | 3/2 | $835 | $2,500 | n/a | $3,450 | |
| 2775 N. Beach Road This is a nice home just steps away from the beach. It has 3 bedrooms 2 bath, two-car garage, and a boat dock. This is a great beach vacation rental. SW WM WW WM | 3/2 | $910 | $2,730 | $1,155 | $3,465 | |
| 2835 B N. Beach Road This is a 2-story bay front home with a large dock. This home features 3 bedrooms 3 bath, ping-pong table, fruit trees and a large lanai with views of the bay. | 3/3 | n/a | $2,870 | n/a | $4,500 | |
| 2855A North Beach Road - Short Walk to Beach, Telephone, TV | 2/2 | $695 | $2,084 | $972 | $2,917 | |
| 3025 A N. Beach Road This is an adorable 3 bedroom 2 bath Manasota Key home. This home features partial views of the bay from the new pool and lanai. The beach is just a short walk away. | 3/2 | $850 | $2,750 | $1,266 | $3,800 | |
| 3055 North Beach Road - Swimming Pool, Short Walk to Beach, Telephone, TV - No Smoking | 3/2 | $840 2 Week minimum |
$2,520 | $1,391 2 Week minimum |
$4,174 | |
| 35A Sand Dollar Lane This 2 bedroom, 1 bath ground floor gulf-front apartment the perfect place for a beach vacation. Listen to the sounds of the surf and watch the beautiful sunsets from the deck overlooking the aqua waters of the gulf. It features a king size bed in the master bedroom with a sitting room also overlooking the gulf. | 2/1 | $864 | $2,591 | n/a | $3,638 | |
| 4131 Manasota Key Road - This is a newly built 3 bedroom 2 bath home. This home is located a few steps from Lemon Bay with beach access across the street. SW SM WW WM | 3/2 | $735 | $2,205 | $1,213 | $3,308 | |
| 45 Wilhelm - Gulf View, Telephone, TV | 2/2 | $728 2 Week minimum |
$2,183 | $1,080 2 Week minimum |
$3,241 | |
| 5075 North Beach Road Enjoy spectacular views of
Lemon Bay from this multi-unit home. The property has a swimming pool, laundry
room, boat dock, and public beach access across the street. The upstairs unit is a 3 bedroom 2.5 baths with a newly renovated kitchen, a large living room, dining room, and enclosed Florida room. The downstairs unit is a 1 bedroom 1 bath with a nice view of the Bay from the living room. |
Up-3/2+ Down-1/1 |
Up- $1,066 Down-$662 |
Up- $3,197 Down-$1,985 |
Up-$1,433 Down-$919 |
Up-$4,095 Down-$2,756 |
|
| Address / Description | Bdm/ Bath |
Summer/Fall (5/1-11/30/07) | Winter (12/1-4/30/08) | |||
| Weekly | Monthly | Weekly | Monthly | |||
| 6159 Manasota Key Road - Short Walk to Beach, Telephone, TV, Fising Pier - Pets OK | 2/1 | $794 | $2,381 | $1,139 | $3,418 | |
| 6900 Manasota Key Road This is a nice home with a large beach front access. This home features 2 bedrooms and 2 baths. Enjoy beautiful views of the Gulf from every room. | 2/2 | $975 2 week min |
$2,900 | $1,300 2 week min |
$4,000 | |
| 7040 Manasota Key Road - Gulf View, Pool, Telephone, TV - Pets OK | 2/2 | $1,470 2 week min |
$4,410 | $2,021 2 week min |
$6,064 | |
| 7160 Manasota Key Road This is a beautiful Gulf front home. It has 3 bedrooms 4 baths, a den, a large great room, and living room with a fireplace, a large kitchen with stainless steel appliances, and a pool. Enjoy fantastic Gulf views from the Florida room and the outside patio. | 3/4 | $1,750 2 week min |
$5,250 | $2,400 2 week min |
$7200 | |
| 7211 Manasota Key Road - Short Walk to Beach, Docking, Telephone, TV | 3/3 | $1,058 | $3,175 | $1,359 | $4,079 | |
| 7500 Manasota Key Road - This is a 1 bedroom Beach Bungalow overlooking a private and secluded beachfront on Manasota Key. Rustic charm with all the comforts of home. Great view of the water with lots trees to shade the afternoon sun. | 1/1 | $625 2 week min |
$1,874 | $918 | $2,756 | |
| 8210 Manasota Key Road- loft, Gulf Front, Swimming Pool, Telephone, TV | 3/3/L | $1,470 | $4,410 | $1,948 | $5,843 | |
| 8420 Manasota Key Road - Gulf Front, Swimming Pool, Telephone, TV | 1/1 | $675 | $2,000 | $850 | $2,550 | |
| Address / Description | Bdm/ Bath |
Summer/Fall (5/1-11/30/07) | Winter (12/1-4/30/08) | |||
| Weekly | Monthly | Weekly | Monthly | |||
| 10 Brentwood Lane This 3 bedroom, 2 bath home is located in Englewood Isles, one of Englewoods most prestigious communities. This spacious, bright home offers a large living room, dining room and family room. The master bath has a Jacuzzi tub and a separate large shower. There is a lovely patio area surrounding the heated pool. | 3/2 | $662 2 Week minimum |
$1,964 | $1,029 2 Week minimum |
$3,087 | |
| 1011 Bay Harbor Drive This 3 bedroom, 2 bath home is located in a great in town location. This home features a pool, large lanai and boat dock, and expansive views of .Rocky Creek, Just minutes to the beach, shopping, and restaurants. SW SM WW WM | 3/2 | $835 | $2,500 | $1,350 | $4,000 | |
| 10249 Barker Road This is a nice comfortable home in East Englewood. The home features 2 bedrooms, 2 bath, and an enclosed lanai. WWWM | 2/2 | n/a | n/a | $765 | $2,300 | |
| 10507 Sarasota Road - Enjoy watching the boats go by from your back yard. This home is located in Gulf Cove it features 3 bedrooms, 2 baths, pool, large kitchen and living room, and boat dock. Boca Grande and shopping are just minutes away. 2 week min. SW SM WW WM | 3/2 | $850 2 Week minimum |
$2,500 | $1,100 2 Week minimum |
3,450 | |
| 107 Rebel Court This home is nestled in a quiet area of East Englewood. This home has 3 bedrooms 2 baths and a caged pool. SW $600 | 3/2 | $760 | $2,200 | $950 | $3,000 | |
| 119 Bunker Road This is a great 2 bedroom, 2 bath home with a pool in Rotonda. Beautifully furnished and with a nice canal view, this is an excellent choice for your next vacation. Several great golf courses very nearby and just a short drive to shopping, restaurants and fabulous Englewood beaches | 2/2 | $550 | $1,653 | $882 | $2,646 | |
| 13 Cove Lane- This is a 2 bedroom 2 bath home. This home is located on a quite street. Shopping, restaurants, and beach just a few minutes away. | 2/2 | $575 | $1,700 | $750 | $2,200 | |
| 1491 Maryknoll Rroad This is an adorable home with great dockage on Gottfried Creek. This home features 2 bedroom 2 bath, a florida room, and a lanai, overlooking the creek. Great in town location close to shopping and the beach. WW WM | 2/2 | n/a | n/a | $1,250 | $2,500 | |
| 1765 Manor Rd. This is a terrific 2 bedroom, 1 bath home in the Grove City area of Englewood. Beautifully situated where Ainger Creek empties into Lemon Bay. You will enjoy the gorgeous bay view from the caged pool area of this newly renovated and landscaped property. Everything is new its beautiful! | 2/2 | $662 | $1,985 | $1,029 | $3,087 | |
| 212 Marker Road This is a large home in Rotonda. This home features 4 bedroom 4 baths, large kitchen and living room; the caged pool is in a courtyard in the center of the house. | 4/4 | $788 | $2,310 | $1,050 | $3,360 | |
| 215 Bahia Vista Enjoy a newly remodeled, designer decorated and faux painted home on Lemon Bay with a warm and rustic charm! Home features a separate master suite with double sinks, 2nd bedroom and bath, cozy porch, cherry wood ceilings throughout, private outdoor heated swimming pool adjacent to an 80 sandy beach, large yard with 21 palm trees, quiet dead-end street and beautiful sunsets and views of the bay. New dock being installed summer 2007. Location is in the heart of downtown Englewood only 5 blocks from Historic Dearborn Street and accessible to numerous restaurants, shopping areas only minutes from Englewood Beach. The only thing missing is you! | 2/1 | $735 | $2,200 | $1,100 | $3,300 | |
| 2154 Oyster Creek Drive - Its a waterfront 2 Bedroom and 2 Bath home with a direct view of Oyster Creek and a preserve area - Grove City Area - Docking Facilities with 1 bridge to Lemon Bay - Good Fishing - Close to Shopping & Restaurants Telephone. | 2/2 | $662 2 Week minimum |
$1,985 | $882 2 Week minimum |
$2,646 | |
| 2225 Melody Rd. The peace and quiet of country living horses grazing in the pasture if these things sound good to you, ask about this 2 bedroom, 1 bath apartment. Tastefully decorated, modern kitchen, nice screened lanai and only about 5 miles to the beach.. | 2/1 | n/a | n/a | n/a | $1,600 | |
| 3 Brentwood Lane This home is located in Englewood Isles. It features 3 bedrooms, 2 baths, a family and living room, and a pool. Just minutes from the beach and shopping. 2 week min | 3/2 | n/a | n/a | $945 2 Week minimum |
$2,835 | |
| 320 Yale Street This is a comfortable 2 bedroom 2 bath home located in North Englewood. Historic Dearborn Street is just a few blocks away. | 2/2 | $400 | $1,200 | $750 | $2,200 | |
| 39 Longmeadow Place This is gorgeous home in Rotonda. This home features 3 bedrooms 3 baths, large kitchen, pool and spa. This home is located right on the golf course. 2 week min | 3/3 | $935 2 Week minimum |
$2,800 | $1,150 2 Week minimum |
$3,450 | |
| 470 S. McCall Road This is a nicely
furnished 3 bedroom 2 bath home located in a complex situated on Lemon Bay. It
features a swimming pool, boat docks, a hammock and several nice sitting areas.
This home is close to restaurants, the beach and the historic part of
Englewood. $165 per night, 2 night minimum. |
3/2 | $950 | $2,730 | $1,260 | $3,780 | |
| 48 Bunker Cr. in Rotonda. 3 bedroom, 2-1/2 baths, lovely caged pool area with wet bar, refrigerator, Jenn-aire grill. Roomy, open living area and split bedroom plan. And, its right on the golf course!!! | 3/2+ | $625 | $1,875 | $1,011 | $3,032 | |
| 495 Coral Creek This is a gorgeous home on the Links golf course on a nice oversized lot. This home features five bedrooms four bathrooms and pool and is located close to shopping and beaches. | 5/4 | n/a | n/a | $1,400 | $4,200 | |
| 59 Longmeadow Court Sleeps 8, gas grill, patio furniture, surround sound/stereo, 3-tvs, dvd, washer/dryer, oversized garage, formal living/dining room, family room, large kitchen/breakfast area, master suite has: soaking tub, double bowl vanity, walk-in ceramic tile shower, his/her walk in closets, linen closet. Small pets ok. | 3/2 | $835 | $2,500 | $1,050 | $3,150 | |
| 682 S. McCall Road Enjoy a beautiful view from this home on Lemon Bay. This home features 2 bedrooms, 1 bath, pool and plenty of parking for your boat and trailer. This home is close to shopping, beaches, and historic Dearborn Street. | 2/1 | $850 | $2,500 | $985 | $2,950 | |
| 804 Fourth St. This is an adorable home located on a canal. The house has 2 bedrooms and 1 bath, Florida room, and carport. Restaurants, shopping, and Englewood beach are just minutes away. | 2/1 | $500 | $1,489 | $680 | $2,040 | |
| 8367 Palmetto Court - A lovely 2 bedroom, 2 bath plus den villa overlooking the 15th green in Oyster Creek Golf and Country Club, one of Englewoods finest gated communities. Olympic size pool, large clubhouse and exercise room at your disposal and a nice view of the golf course out of your back door. | 2/2 | n/a | $1,985 3 month minimum. |
n/a | $2,866 3 month minimum. |
|
| 885 E 4th St. This is a home located in Central Englewood. It features 2 bedrooms 2 bath and a boat dock. | 2/2 | n/a | n/a | n/a | $2,300 | |
| 9181 Griggs - A double wide 2 bedroom, 2 bath mobile home located in a lovely community in Englewood. Close to shopping and restaurants and a short drive to the beach. | 2/2 | n/a | $1,599 | n/a | $1,930 | |
| 9251 Lake Dr. - This 2 bedroom, 2 bath split plan home has a huge downstairs kids room which contains 2 daybeds, a pool table. Play board games or card games at the table & four chairs. Situated on a deep water canal with no bridges to Lemon Bay, this beautiful home also has a heated pool & spa. Available winter months only. | 2/2 | n/a | n/a | n/a | $3,638 | |
| 9450 Newnan Circle This is a beautiful Gulf Cove home on a deep-water canal with no bridges to the Myakka River. This home has 3 bedrooms, 2.5 baths, living room, family room, a large kitchen, pool, and boat dock. SW, SM, , | 3/2+ | $735 | $2,205 | $1,176 | $3,528 | |
| 98 Caddy Road This is an adorable home located on a golf course in Rotonda This home features 2 bedrooms 2 bath and a large pool. SW M WW WM | 2/2 | $550 | $1,653 | $750 | $2,300 | |
For reservations and information, contact...
| Manasota Key Realty 1927 BEACH RD. ENGLEWOOD, FL 34223 941-474-9536 |
1-800-881-9534 FAX 941-474-2112 DAVID LIPSTEIN - Broker vacations@englewoodfl.com |
| Remember to tell
them, you found them in the Englewood Guide at...... |
Please read our disclaimer | |
| sunstate.com |
© Copyright
1996 - 2005 BayTek Computer Systems Inc. All Rights Reserved |
|
Rev. 6.4 08.06.2007